| Regular Season | |||
|
Opens: March 19, 2010 Closes: November 28, 2010 |
|||
| October Rates: October 1 thru 31 --- All rates increase 5 % | |||
| A 5% Virginia Sales Tax will be added to all prices. | |||
| A 4% Madison County Meals Tax will be added to meal prices. | |||
| Rates effective January 1, 2010 | |||
|
Banquets and Conferences Available Year Round |
|||
|
Meal Rates |
|||
|
Reservations Required |
|||
|
Meals are served family style except for Saturday dinner, Sunday lunch, and Sunday dinner which are served buffet style. Wine and beer are available upon request. |
|||
|
Rates include full course meal with beverage, salad, and dessert. |
|||
| Breakfast | 8:30 - 9:30 | $9.75 | |
| Lunch (Mon. - Sat.) | 12:30 - 1:30 | $10.75 | |
| Lunch Sunday | 1:00 - 2:30 | Fried Chicken | $16.75 |
| Dinner (Mon. - Wed.) | 6:30 - 7:30 | Pot Luck | $16.75-$43.50 |
| Dinner Tuesday | 6:30 - 7:30 | Catfish & Country Ham | $23.00 |
| Dinner Thursday | 6:30 - 7:30 | Roast Beef | $22.50 |
| Dinner Friday | 6:30 - 7:30 | Rainbow Trout | $26.25 |
| Dinner Saturday | 6:30 - 7:30 | Rib-eye Steak | $27.25 |
| Dinner Sunday | 6:00 - 7:30 | Country Ham & Fried Chicken | $21.75 |
|
Graves Mountain's Seafood Buffet Dinner 2010. September 8, 22, October 13, 27 and November 10 |
|||
| Our buffet includes Steamed Crab Legs, Steamed Shrimp, Fried Shrimp, Fried Scallops, Sautéed Scallops, Salmon, Tilapia, Fried Clam Strips, Fried Oysters, Baked Chicken. $33.95 per person. Call now for reservations 540-923-4231 or email us | |||
| One-half price for children 10 or under | |||
| Prices subject to change without notice | |||