Temperature data from Graves Mountain 2011
Graves Mountain Farm
Syria, VA 22743
Temperature data obtained from Vantage Pro2 weather station from Davis
| 2008 Weather Data | 2009 Weather Data | 2010 Weather Data |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 1/1 | 57 | 34 | 17 | 32 | 28 | ||||||||
| 2 | 58 | 29 | 18 | 44 | 28 | 1 in sleet | 0.13 | ||||||
| 3 | 40 | 22 | 19 | 53 | 32 | frz rn | 0.01 | ||||||
| 4 | 49 | 20 | 20 | 44 | 29 | ||||||||
| 5 | 40 | 23 | 21 | 42 | 19 | ||||||||
| 6 | 39 | 24 | 22 | 25 | 12 | ||||||||
| 7 | 37 | 26 | 23 | 31 | 12 | ||||||||
| 8 | 32 | 20 | 24 | 33 | 9 | ||||||||
| 9 | 32 | 19 | 25 | 51 | 26 | ||||||||
| 10 | 35 | 20 | 26 | 39 | 33 | Rain + | 1 in snow | 0.77 | |||||
| 11 | 31 | 21 | 27 | 39 | 26 | ||||||||
| 12 | 33 | 21 | 28 | 37 | 25 | 1/2 in snw | 0.03 | ||||||
| 13 | 36 | 24 | 29 | 45 | 22 | ||||||||
| 14 | 37 | 22 | 30 | 48 | 25 | ||||||||
| 15 | 47 | 25 | 31 | 35 | 29 | ||||||||
| 16 | 41 | 29 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 2/1 | 46 | 28 | 0.36 | 17 | 71 | 36 | |||||||
| 2 | 64 | 30 | 0.29 | 18 | 73 | 47 | |||||||
| 3 | 38 | 27 | 19 | 58 | 42 | ||||||||
| 4 | 43 | 24 | trace | snow | 0.03 | 20 | 52 | 32 | |||||
| 5 | 41 | 33 | 21 | 57 | 30 | frz | rain | 0.06 | |||||
| 6 | 50 | 31 | 22 | 30 | 24 | frz | rain | 0.03 | |||||
| 7 | 46 | 27 | 23 | 44 | 25 | 1/4 in | snow | 0.05 | |||||
| 8 | 44 | 23 | 24 | 48 | 27 | 0.19 | |||||||
| 9 | 31 | 17 | 3/4 in | snow | 0.12 | 25 | 64 | 34 | 0.10 | ||||
| 10 | 38 | 19 | 26 | 48 | 30 | ||||||||
| 11 | 47 | 14 | 27 | 62 | 33 | ||||||||
| 12 | 47 | 23 | 28 | 70 | 42 | 0.56 | |||||||
| 13 | 59 | 29 | |||||||||||
| 14 | 66 | 41 | |||||||||||
| 15 | 50 | 30 | |||||||||||
| 16 | 58 | 27 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 3/1 | 49 | 27 | 17 | 66 | 37 | ||||||||
| 2 | 63 | 30 | 18 | 79 | 51 | 0.07 | |||||||
| 3 | 43 | 25 | 19 | 65 | 41 | ||||||||
| 4 | 50 | 28 | 20 | 52 | 32 | ||||||||
| 5 | 58 | 39 | 21 | 77 | 45 | 0.40 | |||||||
| 6 | 58 | 37 | 2.30 | 22 | 65 | 52 | |||||||
| 7 | 50 | 32 | 0.01 | 23 | 63 | 47 | 0.28 | ||||||
| 8 | 49 | 27 | 24 | 52 | 38 | 0.06 | |||||||
| 9 | 44 | 35 | 0.75 | 25 | 50 | 29 | |||||||
| 10 | 56 | 44 | 2.21 | 26 | 46 | 32 | |||||||
| 11 | 47 | 37 | 27 | 41 | 29 | 2 in | snow | 0.07 | |||||
| 12 | 69 | 32 | 28 | 48 | 28 | ||||||||
| 13 | 66 | 36 | 29 | 52 | 29 | ||||||||
| 14 | 49 | 29 | 30 | 45 | 37 | 0.11 | |||||||
| 15 | 47 | 34 | 0.21 | 31 | 45 | 37 | 0.17 | ||||||
| 16 | 59 | 38 | 0.01 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 4/1 | 48 | 33 | 0.11 | 17 | 69 | 46 | 12.5 | ||||||
| 2 | 53 | 30 | 0.17 | 18 | 77 | 50 | 18.5 | ||||||
| 3 | 61 | 43 | 0.01 | 19 | 69 | 54 | 16.5 | ||||||
| 4 | 84 | 40 | 20 | 85 | 50 | 22.5 | |||||||
| 5 | 73 | 41 | 0.57 | 21 | 64 | 44 | 9 | ||||||
| 6 | 65 | 32 | 22 | 47 | 40 | 0 | 0.62 | ||||||
| 7 | 75 | 44 | 23 | 71 | 44 | 12.5 |
|||||||
| 8 | 57 | 42 | 0.33 | 24 | 85 | 56 | 25.5 | 20.5 | 0.16 | ||||
| 9 | 47 | 41 | 25 | 85 | 58 | 26.5 | 21.5 | ||||||
| 10 | 67 | 42 | 26 | 82 | 68 | 30 | 25 | 0.02 | |||||
| 11 | 84 | 58 | 27 | 80 | 68 | 29 | 24 | 0.18 | |||||
| 12 | 72 | 54 | 1.69 | 28 | 77 | 57 | 22 | 17 | 1.62 | ||||
| 13 | 59 | 45 | 0.15 | 29 | 66 | 49 | 12.5 | 7.5 | |||||
| 14 | 70 | 41 | 10.5 | 30 | 68 | 41 | 9.5 | 4.5 | |||||
| 15 | 68 | 44 | 11 | ||||||||||
| 16 | 63 | 49 | 11 | 4.21 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 5/1 | 61 | 47 | 9 | 4 | 9 | 0.02 | 17 | 65 | 58 | 16.5 | 11.5 | 16.5 | 1.98 |
| 2 | 78 | 52 | 20 | 15 | 20 | 0.01 | 18 | 72 | 52 | 17 | 12 | 17 | |
| 3 | 79 | 58 | 23.5 | 18.5 | 23.5 | 0.21 | 19 | 70 | 50 | 15 | 10 | 15 | 0.26 |
| 4 | 60 | 46 | 8 | 3 | 8 | 0.50 | 20 | 72 | 50 | 16 | 11 | 16 | |
| 5 | 67 | 44 | 10.5 | 5.5 | 10.5 | 21 | 81 | 50 | 20.5 | 15.5 | 20.5 | ||
| 6 | 68 | 42 | 10 | 5 | 10 | 22 | 81 | 56 | 23.5 | 18.5 | 23.5 | ||
| 7 | 70 | 47 | 13.5 | 8.5 | 13.5 | 0.03 | 23 | 79 | 63 | 26 | 21 | 26 | 0.81 |
| 8 | 71 | 52 | 16.5 | 11.5 | 16.5 | 24 | 85 | 63 | 29 | 24 | 29 | 0.04 | |
| 9 | 74 | 51 | 17.5 | 12.5 | 17.5 | 25 | 83 | 60 | 26.5 | 21.5 | 26.5 | ||
| 10 | 72 | 47 | 14.5 | 9.5 | 14.5 | 26 | 88 | 63 | 30.5 | 25.5 | 30.5 | ||
| 11 | 75 | 55 | 20 | 15 | 20 | 27 | 80 | 62 | 26 | 21 | 26 | 0.08 | |
| 12 | 71 | 56 | 18.5 | 13.5 | 18.5 | 28 | 81 | 61 | 26 | 21 | 26 | 0.02 | |
| 13 | 67 | 62 | 19.5 | 14.5 | 19.5 | 0.04 | 29 | 85 | 64 | 29.5 | 24.5 | 29.5 | |
| 14 | 66 | 60 | 18 | 13 | 18 | 0.18 | 30 | 92 | 66 | 33 | 27 | 34 | |
| 15 | 71 | 60 | 20.5 | 15.5 | 20.5 | 0.74 | 31 | 93 | 69 | 34.5 | 28.5 | 36 | |
| 16 | 72 | 55 | 18.5 | 13.5 | 18.5 | 0.32 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 6/1 | 93 | 70 | 35 | 29 | 36.5 | 17 | 85 | 60 | 27.5 | 22.5 | 27.5 | 0.22 | |
| 2 | 86 | 61 | 28.5 | 23.5 | 28.5 | 18 | 86 | 64 | 30 | 25 | 30 | 0.23 | |
| 3 | 79 | 54 | 21.5 | 16.5 | 21.5 | 19 | 77 | 67 | 27 | 22 | 27 | 1.03 | |
| 4 | 84 | 53 | 23.5 | 18.5 | 23.5 | 20 | 76 | 65 | 25.5 | 20.5 | 25.5 | 1.55 | |
| 5 | 82 | 65 | 28.5 | 23.5 | 28.5 | 21 | 88 | 66 | 32 | 27 | 32 | 0.06 | |
| 6 | 81 | 62 | 26.5 | 21.5 | 26.5 | 22 | 87 | 66 | 31.5 | 26.5 | 31.5 | ||
| 7 | 85 | 58 | 26.5 | 21.5 | 26.5 | 23 | 79 | 71 | 30 | 25 | 30 | ||
| 8 | 95 | 65 | 32.5 | 26.5 | 35 | 24 | 83 | 66 | 29.5 | 24.5 | 29.5 | ||
| 9 | 94 | 71 | 35.5 | 29.5 | 37.5 | 25 | 79 | 60 | 24.5 | 19.5 | 24.5 | ||
| 10 | 90 | 68 | 34 | 29 | 34 | 26 | 79 | 60 | 24.5 | 19.5 | 24.5 | 0.05 | |
| 11 | 86 | 67 | 31.5 | 26.5 | 31.5 | 0.06 | 27 | 80 | 65 | 27.5 | 22.5 | 27.5 | 0.04 |
| 12 | 86 | 63 | 29.5 | 24.5 | 29.5 | 0.28 | 28 | 89 | 69 | 34 | 28.5 | 34 | 0.13 |
| 13 | 77 | 64 | 25.5 | 20.5 | 25.5 | 29 | 85 | 65 | 30 | 25 | 30 | ||
| 14 | 73 | 56 | 19.5 | 14.5 | 19.5 | 30 | 83 | 60 | 26.5 | 21.5 | 26.5 | ||
| 15 | 77 | 54 | 20.5 | 15.5 | 20.5 | ||||||||
| 16 | 81 | 74 | 32.5 | 27.5 | 32.5 | 0.01 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 7/1 | 87 | 59 | 28 | 23 | 28 | 17 | 86 | 63 | 29.5 | 24.5 | 29.5 | ||
| 2 | 88 | 60 | 29 | 24 | 29 | 18 | 89 | 65 | 32 | 26.5 | 32 | ||
| 3 | 93 | 68 | 35.5 | 28 | 35.5 | 0.41 | 19 | 89 | 71 | 35 | 29.5 | 35 | |
| 4 | 82 | 67 | 29.5 | 24.5 | 29.5 | 0.05 | 20 | 92 | 71 | 35.5 | 29.5 | 36.5 | |
| 5 | 86 | 67 | 31.5 | 26.5 | 31.5 | 21 | 96 | 73 | 36.5 | 30.5 | 39 | ||
| 6 | 83 | 69 | 31 | 26 | 31 | 0.01 | 22 | 99 | 75 | 37.5 | 31.5 | 40 | |
| 7 | 89 | 64 | 31.5 | 26 | 31.5 | 23 | 96 | 75 | 37.5 | 31.5 | 40 | ||
| 8 | 84 | 68 | 31 | 26 | 31 | 0.26 | 24 | 93 | 76 | 38 | 32 | 39.5 | |
| 9 | 86 | 64 | 30 | 25 | 30 | 0.01 | 25 | 93 | 72 | 36 | 30 | 37.5 | |
| 10 | 87 | 63 | 30 | 25 | 30 | 26 | 91 | 70 | 35 | 29 | 35.5 | ||
| 11 | 92 | 66 | 34 | 27 | 34 | 27 | 89 | 67 | 33 | 27.5 | 33 | ||
| 12 | 95 | 72 | 37 | 30 | 38.5 | 28 | 94 | 66 | 33 | 27 | 35 | ||
| 13 | 90 | 70 | 35 | 29 | 35 | 0.36 | 29 | 99 | 70 | 35 | 29 | 37.5 | |
| 14 | 80 | 60 | 25 | 20 | 25 | 30 | 92 | 72 | 37 | 30 | 37 | ||
| 15 | 79 | 57 | 23 | 18 | 23 | 31 | 91 | 69 | 35 | 28.5 | 35 | ||
| 16 | 82 | 57 | 24.5 | 19.5 | 24.5 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 8/1 | 98 | 67 | 34.5 | 27.5 | 36 | 17 | 85 | 62 | 28.5 | 26.5 | 28.5 | ||
| 2 | 95 | 67 | 34.5 | 27.5 | 36 | 18 | 87 | 66 | 31.5 | 23.5 | 31.5 | ||
| 3 | 81 | 73 | 32 | 27 | 32 | 0.02 | 19 | 83 | 63 | 28 | 26.5 | 28 | |
| 4 | 87 | 73 | 35 | 30 | 35 | 0.01 | 20 | 86 | 62 | 29 | 23 | 29 | |
| 5 | 82 | 72 | 32 | 27 | 32 | 0.06 | 21 | 87 | 68 | 32.5 | 24 | 32.5 | 0.27 |
| 6 | 86 | 72 | 34 | 29 | 34 | 0.11 | 22 | 81 | 60 | 25.5 | 27.5 | 25.5 | |
| 7 | 93 | 72 | 36 | 30 | 37.5 | 0.02 | 23 | 80 | 55 | 22.5 | 20.5 | 22.5 | |
| 8 | 94 | 69 | 34.5 | 28.5 | 36.5 | 24 | 83 | 56 | 24.5 | 17.5 | 24.5 | ||
| 9 | 90 | 69 | 34.5 | 28.5 | 34.5 | 25 | 83 | 66 | 29.5 | 19.5 | 29.5 | 0.28 | |
| 10 | 90 | 69 | 34.5 | 28.5 | 34.5 | 26 | 84 | 65 | 29.5 | 24.5 | 29.5 | 0.01 | |
| 11 | 84 | 63 | 28.5 | 23.5 | 28.5 | 27 | 77 | 71 | 29 | 24.5 | 29 | 0.42 | |
| 12 | 83 | 60 | 26.5 | 21.5 | 26.5 | 28 | 83 | 64 | 28.5 | 24 | 28.5 | 0.25 | |
| 13 | 83 | 66 | 29.5 | 24.5 | 29.5 | 3.10 | 29 | 75 | 59 | ||||
| 14 | 84 | 65 | 29.5 | 24.5 | 29.5 | 0.39 | 30 | 79 | 56 | ||||
| 15 | 81 | 62 | 26.5 | 21.5 | 26.5 | 31 | 80 | 58 | |||||
| 16 | 86 | 67 | 31.5 | 26.5 | 31.5 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 9/1 | 79 | 61 | 0.01 | 17 | 63 | 49 | |||||||
| 2 | 72 | 65 | 0.31 | 18 | 66 | 49 | |||||||
| 3 | 78 | 69 | 19 | 65 | 57 | ||||||||
| 4 | 87 | 69 | 20 | 72 | 60 | 0.25 | |||||||
| 5 | 76 | 63 | 0.92 | 21 | 73 | 63 | |||||||
| 6 | 63 | 60 | 1.48 | 22 | 79 | 64 | 0.01 | ||||||
| 7 | 69 | 61 | 0.20 | 23 | 70 | 63 | 0.25 | ||||||
| 8 | 75 | 62 | 0.02 | 24 | 74 | 60 | 0.02 | ||||||
| 9 | 82 | 66 | 0.03 | 25 | 73 | 67 | 0.45 | ||||||
| 10 | 83 | 66 | 0.06 | 26 | 77 | 67 | 0.05 | ||||||
| 11 | 81 | 62 | 0.04 | 27 | 82 | 67 | 0.16 | ||||||
| 12 | 79 | 58 | 28 | 77 | 62 | 0.05 | |||||||
| 13 | 82 | 59 | 0.01 | 29 | 76 | 55 | 0.02 | ||||||
| 14 | 86 | 60 | 0.26 | 30 | 74 | 53 | |||||||
| 15 | 72 | 55 | 0.03 | ||||||||||
| 16 | 61 | 47 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 10/1 | 59 | 48 | 0.03 | 17 | 74 | 51 | |||||||
| 2 | 52 | 44 | 0.02 | 18 | 73 | 51 | |||||||
| 3 | 53 | 41 | 0.09 | 19 | 63 | 58 | 0.37 | ||||||
| 4 | 66 | 47 | 20 | 63 | 49 | ||||||||
| 5 | 74 | 47 | 21 | 59 | 42 | ||||||||
| 6 | 68 | 47 | 22 | 59 | 40 | ||||||||
| 7 | 73 | 47 | 0.01 | 23 | 64 | 39 | |||||||
| 8 | 73 | 49 | 24 | 66 | 43 | 0.12 | |||||||
| 9 | 77 | 47 | 25 | 68 | 42 | ||||||||
| 10 | 80 | 52 | 26 | 70 | 46 | ||||||||
| 11 | 70 | 56 | 27 | 72 | 48 | ||||||||
| 12 | 64 | 61 | 4.20 | 28 | 48 | 34 | 0.22 | ||||||
| 13 | 67 | 63 | 0.64 | 29 | 44 | 34 | 0.81 | ||||||
| 14 | 70 | 49 | 0.04 | 30 | 53 | 32 | |||||||
| 15 | 70 | 46 | 31 | 53 | 31 | ||||||||
| 16 | 74 | 44 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 11/1 | 60 | 34 | 17 | ||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | |||||||||||||
| 16 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 12/1 | 17 | ||||||||||||
| 2 | 18 | ||||||||||||
| 3 | 19 | ||||||||||||
| 4 | 20 | ||||||||||||
| 5 | 21 | ||||||||||||
| 6 | 22 | ||||||||||||
| 7 | 23 | ||||||||||||
| 8 | 24 | ||||||||||||
| 9 | 25 | ||||||||||||
| 10 | 26 | ||||||||||||
| 11 | 27 | ||||||||||||
| 12 | 28 | ||||||||||||
| 13 | 29 | ||||||||||||
| 14 | 30 | ||||||||||||
| 15 | 31 | ||||||||||||
| 16 |