Temperature Data from Graves Mountain Farm 2008
Syria, VA
Madison County
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 1/1 | 49 | 31 | 17 | 35 | 28 | 0.11 | |||||||
| 2 | 31 | 24 | 18 | 50 | 29 | 0.39 | |||||||
| 3 | 31 | 17 | 19 | 37 | 30 | ||||||||
| 4 | 43 | 13 | 20 | 34 | 11 | ||||||||
| 5 | 46 | 24 | 0.01 | 21 | 31 | 9 | |||||||
| 6 | 62 | 37 | 0.18 | 22 | 41 | 24 | 0.01 | ||||||
| 7 | 71 | 42 | 23 | 44 | 24 | ||||||||
| 8 | 70 | 43 | 24 | 40 | 20 | ||||||||
| 9 | 65 | 38 | 0.02 | 25 | 37 | 13 | |||||||
| 10 | 48 | 33 | 0.11 | 26 | 35 | 24 | |||||||
| 11 | 64 | 41 | 0.12 | 27 | 40 | 29 | |||||||
| 12 | 50 | 33 | 28 | 46 | 25 | ||||||||
| 13 | 44 | 29 | 29 | 54 | 30 | 0.05 | |||||||
| 14 | 43 | 28 | 0.01 | 30 | 51 | 29 | 0.05 | ||||||
| 15 | 34 | 26 | 0.10 | 31 | 42 | 21 | 0.20 | ||||||
| 16 | 40 | 27 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 2/1 | 43 | 31 | 1.20 | 16 | 47 | 29 | |||||||
| 2 | 53 | 29 | 17 | 54 | 29 | 0.03 | |||||||
| 3 | 58 | 32 | 18 | 67 | 37 | 0.34 | |||||||
| 4 | 50 | 37 | 0.09 | 19 | 46 | 25 | |||||||
| 5 | 71 | 40 | 20 | 35 | 23 | ||||||||
| 6 | 70 | 51 | 0.02 | 21 | 32 | 18 | |||||||
| 7 | 60 | 31 | 22 | 34 | 27 | 0.07 | |||||||
| 8 | 51 | 29 | 23 | 42 | 34 | ||||||||
| 9 | 57 | 31 | 24 | 43 | 24 | 0.02 | |||||||
| 10 | 50 | 21 | 25 | 50 | 34 | ||||||||
| 11 | 33 | 14 | 26 | 52 | 36 | 0.03 | |||||||
| 12 | 32 | 24 | 27 | 42 | 21 | ||||||||
| 13 | 46 | 31 | 0.14 | 28 | 36 | 18 | |||||||
| 14 | 47 | 28 | 29 | 47 | 18 | ||||||||
| 15 | 63 | 28 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 3/1 | 48 | 30 | 17 | 52 | 31 | ||||||||
| 2 | 54 | 25 | 18 | 54 | 39 | ||||||||
| 3 | 67 | 34 | 19 | 66 | 50 | 0.69 | |||||||
| 4 | 64 | 57 | 1.39 | 20 | 65 | 40 | |||||||
| 5 | 61 | 33 | 0.03 | 21 | 59 | 31 | |||||||
| 6 | 54 | 29 | 22 | 53 | 36 | ||||||||
| 7 | 48 | 34 | 0.36 | 23 | 49 | 30 | |||||||
| 8 | 59 | 31 | 0.27 | 24 | 46 | 34 | |||||||
| 9 | 48 | 26 | 25 | 52 | 27 | ||||||||
| 10 | 54 | 27 | 0.05 | 26 | 71 | 40 | |||||||
| 11 | 56 | 35 | 27 | 58 | 46 | 0.10 | |||||||
| 12 | 59 | 37 | 28 | 72 | 44 | ||||||||
| 13 | 65 | 31 | 29 | 51 | 34 | ||||||||
| 14 | 66 | 46 | 30 | 43 | 34 | ||||||||
| 15 | 60 | 45 | 0.21 | 31 | 53 | 39 | 0.14 | ||||||
| 16 | 51 | 37 | 0.08 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 4/1 | 73 | 52 | 0.04 | 17 | 77 | 37 | 12 | ||||||
| 2 | 59 | 36 | 18 | 81 | 51 | 21 | |||||||
| 3 | 46 | 35 | 0.65 | 19 | 80 | 49 | 19.5 | ||||||
| 4 | 59 | 40 | 0.02 | 20 | 65 | 56 | 15.5 | 1.22 | |||||
| 5 | 65 | 48 | 0.01 | 21 | 60 | 56 | 13 | 0.39 | |||||
| 6 | 49 | 45 | 0.32 | 22 | 66 | 55 | 15.5 | 0.11 | |||||
| 7 | 49 | 44 | 0.07 | 23 | 72 | 56 | 19.0 | ||||||
| 8 | 58 | 45 | 0.01 | 24 | 76 | 53 | 19.5 | 14.5 | |||||
| 9 | 63 | 49 | 11 | 25 | 82 | 55 | 23.5 | 18.5 | |||||
| 10 | 74 | 48 | 16 | 26 | 80 | 59 | 24.5 | 19.5 | 0.15 | ||||
| 11 | 80 | 53 | 21.5 | 0.06 | 27 | 64 | 55 | 14.5 | 9.5 | 0.08 | |||
| 12 | 78 | 57 | 22.5 | 0.01 | 28 | 62 | 54 | 13 | 8 | 0.62 | |||
| 13 | 57 | 45 | 6 | 29 | 57 | 43 | 5 | 0 | 5 | 0.01 | |||
| 14 | 53 | 39 | 0.5 | 30 | 61 | 39 | 5 | 0 | 5 | ||||
| 15 | 58 | 39 | 3.5 | ||||||||||
| 16 | 66 | 36 | 8 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 5/1 | 69 | 42 | 10.5 | 5.5 | 10.5 | 17 | 73 | 47 | 15 | 10 | 15 | ||
| 2 | 81 | 50 | 20.5 | 15.5 | 20.5 | 18 | 68 | 51 | 14.5 | 9.5 | 14.5 | 0.09 | |
| 3 | 78 | 63 | 25.5 | 20.5 | 25.5 | 19 | 68 | 46 | 12 | 7 | 12 | ||
| 4 | 74 | 49 | 16.5 | 11.5 | 16.5 | 20 | 66 | 49 | 12.5 | 7.5 | 12.5 | 0.47 | |
| 5 | 72 | 45 | 11.5 | 6.5 | 11.5 | 21 | 67 | 50 | 13.5 | 8.5 | 13.5 | ||
| 6 | 74 | 48 | 16 | 11 | 16 | 22 | 70 | 43 | 11.5 | 6.5 | 11.5 | ||
| 7 | 80 | 51 | 20.5 | 15.5 | 20.5 | 23 | 72 | 48 | 15 | 10 | 15 | ||
| 8 | 73 | 61 | 22 | 17 | 22 | 2.00 | 24 | 72 | 49 | 15.5 | 10.5 | 15.5 | |
| 9 | 66 | 57 | 16.5 | 11.5 | 16.5 | 0.47 | 25 | 74 | 49 | 16.5 | 11.5 | 16.5 | |
| 10 | 62 | 47 | 9.5 | 4.5 | 9.5 | 0.60 | 26 | 82 | 51 | 21.5 | 16.5 | 21.5 | 0.02 |
| 11 | 56 | 45 | 5.5 | 0.5 | 5.5 | 0.65 | 27 | 78 | 67 | 27.5 | 22.5 | 27.5 | 0.02 |
| 12 | 55 | 45 | 5 | 0 | 5 | 0.04 | 28 | 69 | 48 | 13.5 | 8.5 | 13.5 | |
| 13 | 70 | 46 | 13 | 8 | 13 | 29 | 75 | 45 | 15 | 10 | 15 | ||
| 14 | 71 | 47 | 14 | 9 | 14 | 30 | 82 | 55 | 23.5 | 18.5 | 23.5 | ||
| 15 | 75 | 55 | 20 | 15 | 20 | 0.53 | 31 | 86 | 67 | 31.5 | 26.5 | 31.5 | 0.02 |
| 16 | 75 | 55 | 20 | 15 | 20 | 0.22 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 6/1 | 83 | 61 | 27 | 22 | 27 | 0.24 | 17 | 76 | 55 | 20.5 | 15.5 | 20.5 | 0.01 |
| 2 | 79 | 54 | 21.5 | 16.5 | 21.5 | 18 | 78 | 52 | 20 | 15 | 20 | ||
| 3 | 79 | 54 | 21.5 | 16.5 | 21.5 | 0.23 | 19 | 74 | 53 | 18.5 | 13.5 | 18.5 | 0.10 |
| 4 | 86 | 66 | 31 | 26 | 31 | 1.84 | 20 | 79 | 54 | 21.5 | 16.5 | 21.5 | 0.01 |
| 5 | 88 | 66 | 32 | 27 | 32 | 21 | 81 | 59 | 25 | 20 | 25 | 0.01 | |
| 6 | 86 | 72 | 34 | 29 | 34 | 22 | 82 | 62 | 27 | 22 | 27 | ||
| 7 | 94 | 71 | 35.5 | 29.5 | 37.5 | 0.02 | 23 | 79 | 61 | 25 | 20 | 25 | 0.12 |
| 8 | 93 | 68 | 34 | 28 | 35.5 | 24 | 81 | 57 | 24 | 19 | 24 | ||
| 9 | 94 | 69 | 35 | 29 | 36.5 | 25 | 86 | 58 | 27 | 22 | 27 | ||
| 10 | 93 | 71 | 35.5 | 27.5 | 37 | 0.23 | 26 | 92 | 63 | 31.5 | 25.5 | 32.5 | 0.01 |
| 11 | 83 | 64 | 28.5 | 23.5 | 28.5 | 27 | 88 | 68 | 33 | 28 | 33 | ||
| 12 | 85 | 62 | 28.5 | 23.5 | 28.5 | 28 | 90 | 68 | 34 | 28 | 34 | 0.04 | |
| 13 | 87 | 65 | 31 | 26 | 31 | 29 | 84 | 67 | 30.5 | 25.5 | 30.5 | ||
| 14 | 87 | 68 | 32.5 | 27.5 | 32.5 | 1.80 | 30 | 80 | 62 | 26 | 21 | 26 | 0.27 |
| 15 | 84 | 63 | 28.5 | 23.5 | 28.5 | 0.01 | |||||||
| 16 | 82 | 60 | 26 | 21 | 26 | 0.87 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 7/1 | 75 | 58 | 21.5 | 16.5 | 21.5 | 0.01 | 17 | 89 | 62 | 30.5 | 25 | 30.5 | |
| 2 | 82 | 61 | 26.5 | 21.5 | 26.5 | 18 | 89 | 66 | 32.5 | 27 | 32.5 | ||
| 3 | 88 | 59 | 28.5 | 23.5 | 28.5 | 19 | 89 | 64 | 31.5 | 26 | 31.5 | ||
| 4 | 82 | 66 | 29 | 24 | 29 | 0.10 | 20 | 91 | 69 | 34.5 | 28.5 | 32.5 | |
| 5 | 77 | 69 | 28 | 23 | 28 | 0.35 | 21 | 92 | 70 | 35 | 29 | 36 | |
| 6 | 80 | 67 | 28.5 | 23.5 | 28.5 | 0.69 | 22 | 90 | 67 | 33.5 | 27.5 | 33.5 | 0.16 |
| 7 | 83 | 66 | 29.5 | 24.5 | 29.5 | 0.04 | 23 | 82 | 67 | 29.5 | 24.5 | 29.5 | 0.24 |
| 8 | 87 | 67 | 32 | 27 | 32 | 0.17 | 24 | 83 | 60 | 26.5 | 21.5 | 26.5 | |
| 9 | 82 | 71 | 31.5 | 26.5 | 31.5 | 25 | 84 | 58 | 26 | 21 | 26 | ||
| 10 | 83 | 66 | 29.5 | 24.5 | 29.5 | 26 | 86 | 62 | 29 | 24 | 29 | ||
| 11 | 85 | 65 | 30 | 25 | 30 | 27 | 89 | 66 | 32.5 | 27 | 32.5 | ||
| 12 | 86 | 67 | 31.5 | 26.5 | 31.5 | 28 | 84 | 61 | 27.5 | 22.5 | 27.5 | ||
| 13 | 88 | 69 | 33.5 | 28.5 | 33.5 | 0.28 | 29 | 88 | 66 | 32 | 27 | 32 | |
| 14 | 82 | 65 | 28.5 | 23.5 | 28.5 | 0.28 | 30 | 91 | 69 | 34.5 | 28.5 | 35 | |
| 15 | 83 | 62 | 27.5 | 22.5 | 27.5 | 31 | 84 | 69 | 31.5 | 26.5 | 31.5 | 0.02 | |
| 16 | 86 | 62 | 29 | 24 | 29 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 8/1 | 91 | 68 | 34 | 28 | 34.5 | 17 | 85 | 59 | 27 | 22 | 27 | ||
| 2 | 89 | 69 | 34 | 28.5 | 34 | 0.11 | 18 | 87 | 60 | 28.5 | 23.5 | 28.5 | |
| 3 | 83 | 62 | 27.5 | 22.5 | 27.5 | 19 | 87 | 61 | 29 | 24 | 29 | ||
| 4 | 88 | 62 | 30 | 25 | 30 | 20 | 80 | 61 | 25.5 | 20.5 | 25.5 | ||
| 5 | 84 | 65 | 29.5 | 24.5 | 29.5 | 21 | 79 | 60 | 24.5 | 19.5 | 24.5 | ||
| 6 | 91 | 67 | 33.5 | 27.5 | 34 | 22 | 81 | 57 | 24 | 19 | 24 | ||
| 7 | 88 | 66 | 32 | 27 | 32 | 23 | 83 | 61 | 27 | 22 | 27 | ||
| 8 | 82 | 62 | 27 | 22 | 27 | 24 | 87 | 64 | 30.5 | 25.5 | 30.5 | ||
| 9 | 82 | 58 | 25 | 20 | 25 | 25 | 86 | 63 | 29.5 | 24.5 | 29.5 | 0.04 | |
| 10 | 80 | 57 | 23.5 | 18.5 | 23.5 | 0.41 | 26 | 74 | 66 | 25 | 20 | 25 | 0.01 |
| 11 | 75 | 55 | 20 | 15 | 20 | 0.01 | 27 | 66 | 60 | 18 | 13 | 18 | 1.55 |
| 12 | 83 | 57 | 25 | 20 | 25 | 28 | 71 | 61 | 21 | 16 | 21 | 3.45 | |
| 13 | 81 | 59 | 25 | 20 | 25 | 0.17 | 29 | 79 | 69 | 29 | 24 | 29 | 0.07 |
| 14 | 82 | 60 | 26 | 21 | 26 | 0.01 | 30 | 85 | 66 | 30.5 | 25.5 | 30.5 | 0.48 |
| 15 | 78 | 60 | 24 | 19 | 24 | 0.05 | 31 | 81 | 60 | 25.5 | 20.5 | 25.5 | |
| 16 | 81 | 59 | 25 | 20 | 25 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 9/1 | 82 | 58 | 25 | 20 | 25 | 17 | 74 | 54 | |||||
| 2 | 84 | 59 | 26.5 | 21.5 | 26.5 | 18 | 76 | 56 | 0.01 | ||||
| 3 | 88 | 60 | 29 | 24 | 29 | 19 | 69 | 58 | |||||
| 4 | 88 | 65 | 31.5 | 26.5 | 31.5 | 20 | 69 | 54 | |||||
| 5 | 83 | 63 | 0.16 | 21 | 77 | 52 | |||||||
| 6 | 78 | 68 | 0.86 | 22 | 77 | 55 | |||||||
| 7 | 80 | 59 | 23 | 71 | 53 | ||||||||
| 8 | 82 | 62 | 24 | 71 | 50 | ||||||||
| 9 | 76 | 68 | 0.04 | 25 | 63 | 55 | 0.20 | ||||||
| 10 | 70 | 62 | 0.01 | 26 | 66 | 59 | 0.60 | ||||||
| 11 | 68 | 62 | 0.07 | 27 | 73 | 66 | 0.44 | ||||||
| 12 | 75 | 67 | 0.09 | 28 | 75 | 64 | |||||||
| 13 | 88 | 71 | 0.01 | 29 | 77 | 59 | |||||||
| 14 | 87 | 69 | 0.01 | 30 | 73 | 56 | |||||||
| 15 | 80 | 64 | |||||||||||
| 16 | 71 | 57 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 10/1 | 69 | 52 | 17 | 64 | 47 | 0.01 | |||||||
| 2 | 66 | 46 | 18 | 57 | 42 | ||||||||
| 3 | 71 | 44 | 19 | 56 | 36 | ||||||||
| 4 | 69 | 48 | 20 | 64 | 33 | ||||||||
| 5 | 74 | 52 | 0.01 | 21 | 65 | 40 | |||||||
| 6 | 73 | 48 | 22 | 57 | 35 | ||||||||
| 7 | 61 | 42 | 23 | 54 | 32 | ||||||||
| 8 | 66 | 47 | 24 | 54 | 41 | 0.07 | |||||||
| 9 | 78 | 59 | 25 | 66 | 47 | 1.74 | |||||||
| 10 | 75 | 53 | 26 | 64 | 42 | 0.01 | |||||||
| 11 | 73 | 51 | 0.01 | 27 | 54 | 40 | 0.05 | ||||||
| 12 | 74 | 49 | 28 | 48 | 42 | 0.01 | |||||||
| 13 | 77 | 49 | 29 | 50 | 41 | ||||||||
| 14 | 84 | 51 | 0.01 | 30 | 57 | 33 | |||||||
| 15 | 80 | 61 | 31 | 67 | 32 | ||||||||
| 16 | 78 | 60 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 11/1 | 74 | 43 | 17 | 46 | 29 | ||||||||
| 2 | 61 | 48 | 18 | 38 | 30 | 0.06 | |||||||
| 3 | 61 | 50 | 19 | 38 | 27 | ||||||||
| 4 | 60 | 53 | 0.07 | 20 | 44 | 31 | 0.02 | ||||||
| 5 | 66 | 57 | 0.10 | 21 | 36 | 25 | |||||||
| 6 | 68 | 55 | 22 | 37 | 20 | ||||||||
| 7 | 73 | 52 | 23 | 42 | 19 | ||||||||
| 8 | 66 | 46 | 24 | 48 | 23 | 0.21 | |||||||
| 9 | 57 | 38 | 25 | 45 | 33 | ||||||||
| 10 | 52 | 32 | 26 | 45 | 28 | ||||||||
| 11 | 46 | 27 | 27 | 50 | 26 | ||||||||
| 12 | 48 | 39 | 0.01 | 28 | 52 | 32 | |||||||
| 13 | 53 | 40 | 0.80 | 29 | 40 | 30 | |||||||
| 14 | 58 | 51 | 0.01 | 30 | 43 | 37 | 0.49 | ||||||
| 15 | 67 | 48 | 0.36 | ||||||||||
| 16 | 48 | 31 | 0.01 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 12/1 | 48 | 34 | 17 | 48 | 36 | 0.05 | |||||||
| 2 | 42 | 27 | 18 | 46 | 39 | ||||||||
| 3 | 45 | 24 | 19 | 51 | 43 | 0.08 | |||||||
| 4 | 54 | 34 | 0.01 | 20 | 48 | 35 | 0.04 | ||||||
| 5 | 41 | 21 | 21 | 43 | 24 | 0.13 | |||||||
| 6 | 32 | 17 | 22 | 29 | 15 | ||||||||
| 7 | 33 | 21 | 23 | 35 | 11 | ||||||||
| 8 | 31 | 20 | 24 | 58 | 35 | ||||||||
| 9 | 57 | 31 | 0.08 | 25 | 60 | 29 | |||||||
| 10 | 63 | 55 | 0.16 | 26 | 40 | 26 | 0.01 | ||||||
| 11 | 57 | 41 | 1.26 | 27 | 65 | 33 | |||||||
| 12 | 44 | 31 | 0.02 | 28 | 69 | 43 | |||||||
| 13 | 39 | 24 | 29 | 54 | 36 | ||||||||
| 14 | 53 | 27 | 30 | 54 | 33 | ||||||||
| 15 | 61 | 51 | 0.07 | 31 | 51 | 23 | |||||||
| 16 | 58 | 34 | 0.58 |