Temperature data from Graves Mountain 2009
Graves Mountain Farm
Syria, VA 22743
Temperature data obtained from Vantage Pro2 weather station from Davis
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 1/1 | 36 | 21 | 17 | 25 | 0 | ||||||||
| 2 | 48 | 29 | 18 | 37 | 24 | ||||||||
| 3 | 47 | 28 | 19 | 38 | 23 | 0.01 | |||||||
| 4 | 50 | 28 | 20 | 29 | 14 | ||||||||
| 5 | 50 | 34 | 21 | 35 | 19 | ||||||||
| 6 | 39 | 32 | 0.54 | 22 | 47 | 15 | |||||||
| 7 | 44 | 36 | 0.65 | 23 | 58 | 27 | |||||||
| 8 | 41 | 30 | 24 | 52 | 22 | ||||||||
| 9 | 41 | 22 | 25 | 34 | 15 | ||||||||
| 10 | 39 | 28 | 26 | 31 | 24 | ||||||||
| 11 | 52 | 28 | 0.11 | 27 | 33 | 27 | 0.04 | ||||||
| 12 | 40 | 25 | 28 | 54 | 30 | 0.26 | |||||||
| 13 | 42 | 22 | 29 | 43 | 24 | ||||||||
| 14 | 34 | 21 | 30 | 40 | 23 | ||||||||
| 15 | 32 | 12 | 31 | 40 | 17 | ||||||||
| 16 | 19 | 6 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 2/1 | 63 | 29 | 17 | 42 | 18 | ||||||||
| 2 | 55 | 33 | 0.07 | 18 | 46 | 30 | 0.10 | ||||||
| 3 | 38 | 27 | 0.03 | 19 | 50 | 25 | |||||||
| 4 | 29 | 21 | 20 | 37 | 21 | ||||||||
| 5 | 26 | 14 | 21 | 46 | 18 | ||||||||
| 6 | 46 | 13 | 22 | 41 | 28 | ||||||||
| 7 | 67 | 27 | 23 | 34 | 24 | 0.01 | |||||||
| 8 | 68 | 38 | 24 | 42 | 19 | ||||||||
| 9 | 54 | 31 | 25 | 51 | 22 | ||||||||
| 10 | 62 | 34 | 26 | 61 | 31 | ||||||||
| 11 | 68 | 47 | 0.10 | 27 | 58 | 51 | 0.09 | ||||||
| 12 | 60 | 48 | 28 | 54 | 31 | 0.07 | |||||||
| 13 | 55 | 29 | |||||||||||
| 14 | 52 | 27 | |||||||||||
| 15 | 43 | 33 | |||||||||||
| 16 | 36 | 29 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 3/1 | 39 | 32 | 0.04 | 17 | 54 | 43 | 0.05 | ||||||
| 2 | 34 | 18 | 18 | 68 | 40 | ||||||||
| 3 | 32 | 14 | 19 | 59 | 42 | 0.01 | |||||||
| 4 | 40 | 14 | 20 | 48 | 29 | ||||||||
| 5 | 55 | 22 | 21 | 49 | 25 | ||||||||
| 6 | 71 | 44 | 22 | 63 | 27 | ||||||||
| 7 | 74 | 50 | 23 | 58 | 32 | ||||||||
| 8 | 80 | 61 | 24 | 48 | 25 | ||||||||
| 9 | 74 | 46 | 25 | 46 | 28 | ||||||||
| 10 | 52 | 36 | 26 | 52 | 38 | 0.32 | |||||||
| 11 | 77 | 42 | 27 | 58 | 43 | 0.28 | |||||||
| 12 | 47 | 38 | 28 | 54 | 53 | 0.40 | |||||||
| 13 | 39 | 33 | 0.07 | 29 | 72 | 47 | 0.17 | ||||||
| 14 | 43 | 36 | 0.22 | 30 | 61 | 39 | |||||||
| 15 | 46 | 43 | 0.13 | 31 | 63 | 32 | |||||||
| 16 | 50 | 46 | 0.21 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 4/1 | 56 | 45 | 0.03 | 17 | 74 | 40 | 12 | ||||||
| 2 | 60 | 51 | 0.30 | 18 | 79 | 42 | 15.5 | ||||||
| 3 | 69 | 53 | 1.89 | 19 | 73 | 52 | 17.5 | 0.06 | |||||
| 4 | 67 | 44 | 10.5 | 20 | 59 | 50 | 9.5 | 1.34 | |||||
| 5 | 74 | 40 | 12 | 21 | 65 | 43 | 9 | 0.14 | |||||
| 6 | 65 | 44 | 9.5 | 0.01 | 22 | 56 | 40 | 8 | 0.01 | ||||
| 7 | 44 | 35 | 0 | 23 | 66 | 43 | 9.5 | 0.02 | |||||
| 8 | 54 | 33 | 0 | 24 | 80 | 41 | 15.5 | ||||||
| 9 | 63 | 34 | 3.5 | 25 | 91 | 55 | 28 | ||||||
| 10 | 70 | 43 | 11.5 | 26 | 89 | 67 | 33 | ||||||
| 11 | 62 | 49 | 10.5 | 0.05 | 27 | 88 | 64 | 31 | |||||
| 12 | 59 | 39 | 4 | 28 | 84 | 66 | 30 | ||||||
| 13 | 52 | 34 | 0 | 0.07 | 29 | 70 | 51 | 15.5 | 0.83 | ||||
| 14 | 53 | 45 | 4 | 0.03 | 30 | 60 | 50 | 10 | 0.01 | ||||
| 15 | 51 | 40 | 0.5 | ||||||||||
| 16 | 63 | 39 | 6 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 5/1 | 75 | 60 | 22.5 | 0.02 | 17 | 68 | 53 | 15.5 | 10.5 | 15.5 | 0.03 | ||
| 2 | 72 | 61 | 21.5 | 15.5 | 0.03 | 18 | 62 | 42 | 7 | 2 | 7 | ||
| 3 | 62 | 57 | 14.5 | 9.5 | 0.75 | 19 | 67 | 50 | 13.5 | 8.5 | 13.5 | ||
| 4 | 60 | 55 | 12.5 | 7.5 | 0.55 | 20 | 75 | 43 | 14 | 9 | 14 | ||
| 5 | 58 | 54 | 11 | 6 | 0.15 | 21 | 80 | 45 | 17.5 | 12.5 | 17.5 | ||
| 6 | 63 | 57 | 15 | 10 | 0.21 | 22 | 82 | 54 | 23 | 18 | 23 | ||
| 7 | 77 | 60 | 23.5 | 18.5 | 23.5 | 0.10 | 23 | 83 | 58 | 25.5 | 20 | 25.5 | |
| 8 | 77 | 55 | 21 | 16 | 21 | 0.02 | 24 | 80 | 62 | 26 | 21 | 26 | |
| 9 | 83 | 64 | 28.5 | 23.5 | 28.5 | 0.01 | 25 | 79 | 67 | 28 | 23 | 28 | 0.10 |
| 10 | 75 | 55 | 20 | 15 | 20 | 26 | 73 | 60 | 21.5 | 16.5 | 21.5 | 0.63 | |
| 11 | 63 | 48 | 10.5 | 5.5 | 10.5 | 0.12 | 27 | 70 | 61 | 20.5 | 15.5 | 20.5 | 0.12 |
| 12 | 67 | 46 | 11.5 | 6.5 | 11.5 | 28 | 78 | 66 | 27 | 22 | 27 | 0.34 | |
| 13 | 69 | 43 | 11 | 6 | 11 | 29 | 80 | 65 | 27.5 | 22.5 | 27.5 | 0.02 | |
| 14 | 74 | 59 | 21.5 | 16.5 | 21.5 | 0.13 | 30 | 78 | 55 | 21.5 | 16.5 | 21.5 | |
| 15 | 75 | 64 | 24.5 | 19.5 | 24.5 | 0.01 | 31 | 78 | 58 | 23 | 18 | 23 | 0.45 |
| 16 | 80 | 66 | 28 | 23 | 28 | 1.52 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 6/1 | 75 | 48 | 16.5 | 11.5 | 16.5 | 17 | 66 | 61 | 18.5 | 13.5 | 18.5 | 0.05 | |
| 2 | 90 | 59 | 29.5 | 24.5 | 29.5 | 18 | 86 | 66 | 31 | 26 | 31 | ||
| 3 | 85 | 63 | 29 | 24 | 29 | 0.62 | 19 | 81 | 61 | 26 | 21 | 26 | |
| 4 | 64 | 57 | 15.5 | 10.5 | 15.5 | 0.47 | 20 | 86 | 68 | 32 | 27 | 32 | 0.08 |
| 5 | 63 | 57 | 15 | 10 | 15 | 1.31 | 21 | 81 | 64 | 27.5 | 22.5 | 27.5 | |
| 6 | 78 | 53 | 20.5 | 15.5 | 20.5 | 22 | 85 | 65 | 30 | 25 | 30 | ||
| 7 | 82 | 53 | 22.5 | 17.5 | 22.5 | 23 | 85 | 63 | 29 | 24 | 29 | ||
| 8 | 87 | 61 | 29 | 24 | 29 | 0.05 | 24 | 86 | 63 | 29.5 | 24.5 | 29.5 | |
| 9 | 87 | 63 | 30 | 25 | 30 | 0.04 | 25 | 87 | 63 | 30 | 25 | 30 | |
| 10 | 83 | 59 | 26 | 21 | 26 | 0.02 | 26 | 89 | 64 | 31.5 | 26.5 | 31.5 | |
| 11 | 78 | 62 | 25 | 20 | 25 | 0.09 | 27 | 85 | 65 | 30 | 25 | 30 | |
| 12 | 83 | 65 | 29 | 24 | 29 | 0.05 | 28 | 82 | 62 | 26 | 21 | 26 | |
| 13 | 80 | 65 | 27.5 | 22.5 | 27.5 | 0.87 | 29 | 88 | 61 | 29.5 | 24.5 | 29.5 | |
| 14 | 82 | 59 | 25.5 | 20.5 | 25.5 | 30 | 84 | 59 | 26.5 | 21.5 | 26.5 | ||
| 15 | 80 | 61 | 25.5 | 20.5 | 25.5 | 0.03 | |||||||
| 16 | 77 | 64 | 25.5 | 20.5 | 25.5 | 3.02 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 7/1 | 83 | 61 | 27 | 22 | 27 | 0.10 | 17 | 82 | 69 | 30.5 | 25.5 | 30.5 | 0.49 |
| 2 | 81 | 61 | 26 | 21 | 26 | 18 | 79 | 59 | 24 | 19 | 24 | ||
| 3 | 75 | 57 | 21 | 16 | 21 | 19 | 79 | 55 | 22 | 17 | 22 | ||
| 4 | 83 | 56 | 24.5 | 19.5 | 24.5 | 20 | 75 | 60 | 22.5 | 17.5 | 22.5 | 0.19 | |
| 5 | 73 | 62 | 22.5 | 17.5 | 22.5 | 0.04 | 21 | 71 | 61 | 21 | 16 | 21 | |
| 6 | 83 | 55 | 24 | 19 | 24 | 22 | 82 | 63 | 27.5 | 22.5 | 27.5 | 0.05 | |
| 7 | 85 | 61 | 28 | 23 | 28 | 23 | 84 | 68 | 31 | 26 | 31 | 0.11 | |
| 8 | 81 | 58 | 24.5 | 19.5 | 24.5 | 24 | 82 | 62 | 27 | 22 | 27 | 0.20 | |
| 9 | 77 | 61 | 24 | 19 | 24 | 25 | 86 | 61 | 28.5 | 23.5 | 28.5 | 0.11 | |
| 10 | 76 | 61 | 23.5 | 18.5 | 23.5 | 26 | 84 | 67 | 30.5 | 25.5 | 30.5 | ||
| 11 | 83 | 60 | 26.5 | 21.5 | 26.5 | 27 | 86 | 66 | 31 | 26 | 31 | 0.05 | |
| 12 | 88 | 66 | 32 | 27 | 32 | 28 | 84 | 66 | 32 | 27 | 32 | ||
| 13 | 84 | 63 | 28.5 | 23.5 | 28.5 | 29 | 86 | 70 | 29.5 | 24.5 | 29.5 | 0.11 | |
| 14 | 83 | 55 | 24 | 19 | 24 | 30 | 88 | 66 | 30.5 | 25.5 | 30.5 | ||
| 15 | 85 | 59 | 27 | 22 | 27 | 31 | 79 | 66 | 29 | 24 | 29 | 0.01 | |
| 16 | 93 | 67 | 33.5 | 27.5 | 35 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 8/1 | 86 | 63 | 29.5 | 24.5 | 29.5 | 0.11 | 17 | 90 | 66 | 33 | 27 | 33 | |
| 2 | 86 | 66 | 31 | 26 | 31 | 0.55 | 18 | 91 | 67 | 33.5 | 27.5 | 34 | |
| 3 | 83 | 65 | 29 | 24 | 29 | 19 | 87 | 70 | 33.5 | 28.5 | 33.5 | 0.56 | |
| 4 | 86 | 63 | 29.5 | 24.5 | 29.5 | 0.01 | 20 | 89 | 69 | 34 | 28.5 | 34 | 0.01 |
| 5 | 85 | 66 | 30.5 | 25.5 | 30.5 | 0.36 | 21 | 89 | 72 | 35.5 | 30 | 35.5 | 0.28 |
| 6 | 79 | 60 | 24.5 | 19.5 | 24.5 | 22 | 79 | 63 | 26 | 21 | 26 | 0.63 | |
| 7 | 79 | 58 | 23.5 | 18.5 | 23.5 | 23 | 80 | 63 | 26.5 | 21.5 | 26.5 | 0.15 | |
| 8 | 82 | 65 | 28.5 | 23.5 | 28.5 | 24 | 79 | 64 | 26.5 | 21.5 | 26.5 | ||
| 9 | 95 | 66 | 33 | 27 | 35.5 | 25 | 84 | 62 | 28 | 23 | 28 | ||
| 10 | 91 | 68 | 34 | 28 | 34.5 | 0.21 | 26 | 88 | 64 | 31 | 26 | 31 | |
| 11 | 87 | 70 | 33.5 | 28.5 | 33.5 | 27 | 85 | 65 | 30 | 25 | 30 | ||
| 12 | 82 | 66 | 29 | 24 | 29 | 28 | 78 | 68 | 28 | 23 | 28 | 0.09 | |
| 13 | 83 | 64 | 28.5 | 23.5 | 28.5 | 29 | 86 | 68 | 32 | 27 | 32 | 0.01 | |
| 14 | 85 | 64 | 29.5 | 24.5 | 29.5 | 30 | 83 | 64 | 28.5 | 23.5 | 28.5 | ||
| 15 | 85 | 65 | 30 | 25 | 30 | 31 | 73 | 57 | 20 | 15 | 20 | ||
| 16 | 88 | 65 | 31.5 | 26.5 | 31.5 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 9/1 | 72 | 50 | 16 | 11 | 16 | 17 | 64 | 62 | 1.17 | ||||
| 2 | 74 | 50 | 17 | 12 | 17 | 18 | 77 | 60 | 0.02 | ||||
| 3 | 77 | 53 | 20 | 15 | 20 | 19 | 74 | 56 | |||||
| 4 | 81 | 54 | 22.5 | 17.5 | 22.5 | 20 | 72 | 59 | |||||
| 5 | 83 | 57 | 25 | 20 | 25 | 21 | 74 | 58 | |||||
| 6 | 81 | 62 | 26.5 | 21.5 | 26.5 | 22 | 75 | 60 | 0.01 | ||||
| 7 | 76 | 63 | 24.5 | 19.5 | 24.5 | 23 | 85 | 66 | |||||
| 8 | 72 | 63 | 22.5 | 17.5 | 22.5 | 0.08 | 24 | 84 | 69 | ||||
| 9 | 75 | 60 | 22.5 | 17.5 | 22.5 | 0.01 | 25 | 72 | 58 | 0.19 | |||
| 10 | 71 | 61 | 21 | 16 | 21 | 0.10 | 26 | 61 | 58 | 1.41 | |||
| 11 | 79 | 55 | 22 | 17 | 22 | 27 | 77 | 55 | 0.08 | ||||
| 12 | 76 | 54 | 20 | 15 | 20 | 28 | 77 | 51 | 0.11 | ||||
| 13 | 83 | 58 | 25.5 | 20.5 | 25.5 | 29 | 66 | 45 | |||||
| 14 | 85 | 57 | 30 | 68 | 47 | ||||||||
| 15 | 84 | 62 | |||||||||||
| 16 | 75 | 61 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 10/1 | 66 | 43 | 17 | 49 | 37 | ||||||||
| 2 | 66 | 47 | 18 | 49 | 41 | 0.04 | |||||||
| 3 | 75 | 52 | 19 | 61 | 35 | ||||||||
| 4 | 72 | 49 | 20 | 72 | 38 | ||||||||
| 5 | 71 | 46 | 21 | 74 | 47 | ||||||||
| 6 | 67 | 50 | 22 | 79 | 47 | ||||||||
| 7 | 72 | 49 | 23 | 61 | 51 | 0.17 | |||||||
| 8 | 69 | 43 | 0.08 | 24 | 72 | 58 | 0.48 | ||||||
| 9 | 81 | 53 | 0.03 | 25 | 63 | 42 | |||||||
| 10 | 70 | 46 | 0.10 | 26 | 62 | 41 | |||||||
| 11 | 66 | 41 | 27 | 60 | 50 | 1.11 | |||||||
| 12 | 54 | 46 | 0.01 | 28 | 73 | 53 | 0.21 | ||||||
| 13 | 72 | 44 | 29 | 65 | 48 | 0.02 | |||||||
| 14 | 54 | 41 | 0.09 | 30 | 58 | 53 | 0.07 | ||||||
| 15 | 48 | 40 | 0.58 | 31 | 70 | 56 | 0.11 | ||||||
| 16 | 46 | 41 | 0.01 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 11/1 | 56 | 46 | 1.02 | 17 | 47 | 41 | |||||||
| 2 | 61 | 42 | 18 | 49 | 39 | ||||||||
| 3 | 60 | 38 | 19 | 54 | 51 | 1.56 | |||||||
| 4 | 51 | 31 | 20 | 51 | 42 | ||||||||
| 5 | 57 | 35 | 21 | 49 | 40 | ||||||||
| 6 | 54 | 34 | 22 | 48 | 42 | ||||||||
| 7 | 61 | 30 | 23 | 47 | 46 | 0.25 | |||||||
| 8 | 75 | 41 | 24 | 49 | 46 | 0.10 | |||||||
| 9 | 72 | 46 | 25 | 47 | 41 | ||||||||
| 10 | 67 | 50 | 0.02 | 26 | 49 | 38 | |||||||
| 11 | 55 | 44 | 1.08 | 27 | 43 | 39 | 0.02 | ||||||
| 12 | 51 | 44 | 0.20 | 28 | 44 | 36 | |||||||
| 13 | 60 | 50 | 0.14 | 29 | 53 | 35 | |||||||
| 14 | 67 | 46 | 0.01 | 30 | 49 | 39 | 0.02 | ||||||
| 15 | 72 | 43 | |||||||||||
| 16 | 69 | 50 |
|
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
Date |
High |
Low |
OFM DD |
CM DD |
TBM DD |
Rain |
| 12/1 | 59 | 29 | 17 | 42 | 26 | ||||||||
| 2 | 54 | 35 | 2.05 | 18 | 31 | 24 | 0.59 | ||||||
| 3 | 62 | 44 | 0.01 | 19 | 29 | 26 | 1.41 | ||||||
| 4 | 47 | 36 | 20 | 36 | 23 | ||||||||
| 5 | 43 | 33 | 0.42 | 21 | 41 | 18 | |||||||
| 6 | 38 | 28 | 22 | 40 | 28 | ||||||||
| 7 | 44 | 27 | 23 | 45 | 23 | ||||||||
| 8 | 40 | 30 | 0.45 | 24 | 41 | 15 | |||||||
| 9 | 55 | 33 | 1.19 | 25 | 41 | 22 | 1.10 | ||||||
| 10 | 49 | 26 | 26 | 54 | 37 | 0.09 | |||||||
| 11 | 39 | 18 | 27 | 50 | 31 | ||||||||
| 12 | 42 | 22 | 28 | 41 | 30 | ||||||||
| 13 | 44 | 30 | 0.13 | 29 | 33 | 19 | |||||||
| 14 | 50 | 29 | 0.01 | 30 | 31 | 18 | |||||||
| 15 | 56 | 38 | 31 | 33 | 29 | 0.14 | |||||||
| 16 | 42 | 27 |
Snow/Sleet/Rain 12/8 1/4 inch total
Snow 6 inches 12/18, 14 inches 12/19